City or municipality | District | |||
No. of Barangays | Coordinates | |||
ALAMADA | 1st | 17 | 7°23′24″N 124°32′59″E | |
ALEOSAN | 1st | 19 | 7°09′08″N 124°34′53″E | |
ANTIPAS | 2nd | 13 | 7°14′42″N 125°03′14″E | |
ARAKAN | 2nd | 28 | 7°21′05″N 125°07′34″E | |
BANISILAN | 3rd | 20 | 7°30′21″N 124°41′41″E | |
CARMEN | 3rd | 28 | 7°12′16″N 124°47′43″E | |
KABACAN | 3rd | 24 | 7°07′00″N 124°49′00″E | |
KIDAPAWAN CITY | 2nd | 40 | 7°00′30″N 125°05′30″E | |
LIBUNGAN | 1st | 20 | 7°14′25″N 124°31′11″E | |
M’LANG | 3rd | 37 | 6°56′47″N 124°52′42″E | |
MAGPET | 2nd | 32 | 7°06′08″N 125°07′28″E | |
MAKILALA | 2nd | 38 | 6°57′41″N 125°05′09″E | |
MATALAM | 3rd | 34 | 7°05′55″N 124°53′59″E | |
MIDSAYAP | 1st | 57 | 7°11′21″N 124°32′06″E | |
PIGCAWAYAN | 1st | 40 | 7°16′45″N 124°25′27″E | |
PIKIT | 1st | 42 | 7°03′13″N 124°40′20″E | |
PRESIDENT ROXAS | 2nd | 25 | 7°09′15″N 125°03′19″E | |
TULUNAN | 3rd | 29 | 6°49′50″N 124°52′22″E | |
Source: Wikipedia.org